Tube Well System I
| S.No. | Name of Client | System size | Branch |
|---|---|---|---|
| 1 | Basheer Ahmad | 30hp tubewell system | D.G.Khan |
| 2 | M Arslan | 15hp tubewell system | Tounsa |
| 3 | Ghulam Yaseen | 15hp tubewell system | Fazalpur |
| 4 | Hazarah | 25hp tubewell system | Fazalpur |
| 5 | Safiya Nadir | 10hp tubewell system | Qasba Gujrat |
| 6 | Nauman Saleem | 15hp tubewell system | Qasba Gujrat |
| 7 | Jind Wada | 15hp tubewell system | Fazalpur |
| 8 | Inam Ul Allah | 10hp tubewell system | Qasba Gujrat |
| 9 | Muhammad Sharif | 10hp tubewell system | Jampur |
| 10 | Mushtaq Ahmad | 10hp tubewell system | Kot Chota |
Tube Well System II
| S.No. | Name of Client | System size | Branch |
|---|---|---|---|
| 1 | M. Ibrahim | 15hp tubewell system | Dajal |
| 2 | Ashique Hussain | 10hp tubewell system | D.G.Khan |
| 3 | Gufran Ahmed | 7.5hp tubewell system | Qasba Gujrat |
| 4 | Waseem Aziz | 7.5hp tubewell system | Qasba Gujrat |
| 5 | Muhammad Aslam | 10hp tubewell system | D.G.Khan |
| 6 | Muhammad Bhawal | 10hp tubewell system | Muhammadpur |
| 7 | Jafer Hussain | 15hp tubewell system | Jampur |
| 8 | Riaz Ahmed | 10hp tubewell system | Fazalpur |
| 9 | Ghulam Haidar | 15hp tubewell system | Jampur |
| 10 | Zubaida Bibi | 10hp tubewell system | Fazalpur |
Solar System Clients
| S.No. | Client Name | System Details | Location |
|---|---|---|---|
| 1 | Zulfiqar | 8kW Residential System | DG Khan |
| 2 | Hameed Leghari | 3.6kW Residential System | DG Khan |
| 3 | Umar Farooq | 15kW Residential System | DG Khan |
| 4 | Ghulam Akbar | 10kW Residential System | Shah Jamal |
| 5 | Qazi Ijaz | 15kW Residential System | DG Khan |
| 6 | Haji Younus | 3kW Residential System | DG Khan |
| 7 | Dr Muhammad | 20kW Residential System | DG Khan |
| 8 | Hakim | 15kW Residential System | Sakhi Sarwar |
| 9 | Shah Nawaz | 10kW Residential System | Dajal |
| 10 | Sadiq Hussain | 8kW Residential System | Shah Jamal |